Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Tuesday-Bocce at New Realm

Team GP W L T PS PSA PSD +/-
Betties with balls 5 5 0 0 55 17 38 15.0
Steel Curtain 5 4 1 0 50 37 13 12.0
Mac Attack 5 4 1 0 46 42 4 12.0
Unfiltered 5 3 2 0 49 36 13 9.0
ABOCCELYPSE 5 3 2 0 38 38 0 9.0
Son of a Bocce 5 3 2 0 47 40 7 9.0
Suck Less Nerds 5 3 2 0 42 44 -2 9.0
Fireball 5 3 2 0 45 47 -2 9.0
Flashy B'Occes 5 2 2 1 51 45 6 7.0
Shamrocks 5 2 3 0 38 43 -5 6.0
Sweet T and Old Fashioned 5 2 3 0 46 46 0 6.0
Zs Be Rollin 5 2 3 0 41 28 13 5.0
Mission Im "Bocce Ball" 5 1 3 1 34 50 -16 4.0
Ball Breakers 5 1 4 0 23 45 -22 3.0
Balls of Fury 5 1 4 0 32 52 -20 3.0
Bocce'd but not Broken 5 0 5 0 28 55 -27 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with more wins
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback