Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings THURSDAY - Bocce at Back Bay Farmhouse Summer

Team GP W L T PF PA +/-
Have beer will roll 6 6 0 0 16.0 0.0 16.0
Bucatini&Brats 6 4 2 0 13.0 0.0 13.0
Team Coastie 5 3 2 0 11.0 0.0 11.0
PMB 6 3 2 1 11.0 0.0 11.0
Son of a Be-occe! 6 4 2 0 10.0 0.0 10.0
Growlers 6 4 2 0 10.0 0.0 10.0
DeBoccery 6 3 3 0 9.0 0.0 9.0
Bocce Bombers 6 3 3 0 8.0 0.0 8.0
Belle's of Bocce 6 2 4 0 8.0 0.0 8.0
Klooless 6 3 2 1 8.0 1.0 7.0
Bocce Babes 7 2 5 0 7.0 3.0 4.0
Lawless 6 2 4 0 6.0 2.0 4.0
Bocce Noobs 6 1 5 0 4.0 0.0 4.0
Bocce 99 6 1 5 0 4.0 2.0 2.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with less points scored against
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback